- Home
- ยป
- Our Products
- »
- Shade Net
Shade Net
SF 90TM Green Shade Net
Minimum Order Quantity: 450 Square Meter
Product Brochure
Usage/Application | Agriculture |
Brand | Hippo |
Color | Available In Green , White |
Material | HDPE Plastic |
Packaging Type | Roll |
Gsm | 130 |
Product Code | SF 90TM |
Shading Percentage | 52 % |
Bursting Pressure | 76 kgf/Sq.cm |
Tensile Strength (Weft) | 220 N/ 80 % |
Tensile Strength (Wrap) | 320 N/ 49 % |
Width Tolerance | 1.5 m, 2.0 m and 3.0 m |
Length Tolerance | 50 mtr |
Linear Density | 980 Denier |
Tape Width | 1.7 mm |
Bundles Weight | 19.5 Kg |
Packaging | 4 Bundles per Bale |
Deck Agro Shade Net
Minimum Order Quantity: 10 Piece
Product Brochure
Usage/Application | Agriculture |
Brand | HIPPO |
Color | Green |
Material | HDPE Plastic |
Shade Rate | 25, 35, 50, 75, 90 % |
Packaging Type | Roll, BUNDLES AND BALES |
Additional Information:
- Production Capacity: 120 Matric tons / month
- Delivery Time: 5-7 Days
- Packaging Details: Bundles / Rolls / Box
Agricultural Shed Net
Minimum Order Quantity: 10 Piece
Product Brochure
Usage/Application | Agriculture |
Brand | HIPPO |
Color | Green, dark green, white or customized for bulk volume Width-3.00/4.00/5.00 & 6.00 m |
Material | HDPE Plastic |
Shade Rate | 25,35, 50, 75, 90 % |
Packaging Type | Bale and bundle, Roll |
Additional Information:
- Production Capacity: 120 Matric tone per month
- Delivery Time: 5-7 days
- Packaging Details: Rolls / bundles and Bales
Wind Breaker Agro Shade Net
Minimum Order Quantity: 10 Piece
Product Brochure
Usage/Application | Agriculture, Nursery , polly house and green house |
Brand | HIPPO |
Color | Green |
Material | HDPE Plastic |
Packaging Type | Rolls and bundles |
Shade Factor | 25, 35, 50, 75, 90 % |
Additional Information:
- Production Capacity: 120 Metric ton / month
- Delivery Time: 5-7 days
- Packaging Details: Rolls , bundles and bales
Netting Agro Shade Net
Minimum Order Quantity: 10 Piece
Product Brochure
Usage/Application | Agriculture , nursery , vermi culture, green house & poly house |
Brand | HIPPO |
Color | Green And White |
Material | HDPE Plastic |
Shade Rate | 25, 35, 50, 75, 90 % |
Features | Horticulture and Floriculture ,Garden and Nursery,Green House and Shade House,Tea Garden |
Packaging Type | Rolls, bundles and Bales |
Shade Factor | 25, 35, 50, 75, 90 % |
Plastic Type | HDPE |
Customisation | Customised |
Advantage | Horticulture and Floriculture ,Garden and Nursery,Green House and Shade House,Tea Garden |
Gsm | 44, 60, 100 & 130 |
Appplication | Horticulture and Floriculture ,Garden and Nursery,Green House and Shade House,Tea Garden |
Standard Length | 50 mtr |
Standard Width | 1.50/2.00/ 3.00/4.50 & 6.00 m |
Std Length | 50 mtr |
I Deal In | New Only |
Maintenance Service | No |
General Purpose:Net Shade is used in many places. This is used for multiple purposes. For Example, Poultry Farm, Vanilla Growing, Gerberas, Nursery, Vermi Culture, Tomato / Chilli Growing, Floriculture, Grape Drying, Canopies, Dome Cover, Ground Carpet, Mandap etc.
Additional Information:
- Production Capacity: 120 Metric ton / month
- Delivery Time: 5-7 days
- Packaging Details: Rolls , Bundle & bales.
Nursery Shade Net
Minimum Order Quantity: 10 Piece
Product Brochure
Usage/Application | Nursery Netting, Poly houseshade nets,Agriculture nets, safety nets, carnation nets & green house |
Brand | HIPPO |
Color | Green , White & Black |
Material | HDPE Plastic |
Shade Rate | 25, 35, 50, 75, & 90% |
Features | Horticulture and Floriculture ,Garden and Nursery,Green House and Shade House,Tea Garden |
Shade Factor | 25, 35, 50, 75, & 90% |
Advantage | Horticulture and Floriculture ,Garden and Nursery,Green House and Shade House,Tea Garden |
Gsm | 44, 60, 100 &130 |
Appplication | Horticulture and Floriculture ,Garden and Nursery,Green House and Shade House,Tea Garden |
Standard Length | 50 mtr |
Standard Width | 1.50, 2.00, 3.00, 4.50 & 6.00 |
Std Length | 50 mtr |
I Deal In | New Only |
Maintenance Service | No |
Additional Information:
- Production Capacity: 120 Metric Tons/ month
- Delivery Time: 5-7 DAys
- Packaging Details: Rolls , Bundle & bales
Agro Shade Net
Minimum Order Quantity: 10 Square Meter
Usage/Application | Agriculture, nursery, green house and the Pollyhouse |
Brand | HIPPO |
Color | Green White & Black |
Material | HDPE Plastic |
Shade Rate | 25, 35, 50, 75, 90 % |
Shade Factor | 25, 35, 50, 75, 90 % |
Plastic Type | HDPE |
Gsm | 44, 60, 100 &130 |
Standard Length | 50 mtr |
Standard Width | 1.50/ 2.00/ 3.00/ 4.50 & 6.00 |
Std Length | 50 mtr |
I Deal In | New Only |
Maintenance Service | No |
Additional Information:
- Production Capacity: 120 metric ton / month
- Delivery Time: 5-7 days
- Packaging Details: Rolls ,bundle & bales
Panda Agro Shade Net
Minimum Order Quantity: 1000 Square Meter
Product Brochure
Usage/Application | Agriculture |
Brand | Panda |
Color | Green |
Material | HDPE |
Shade Rate | 70-75% |
Packaging Type | Bale |
Gsm | 100 |
Length | 50 m |
Pattern | Warp knitted fabric |
Available Width | 1.5 m,2.0 m and 3.0 m |
CN 50TM Green Shade Net
Product Brochure
Usage/Application | Agriculture |
Brand | Hippo |
Color | Available In Green , White |
Material | HDPE Plastic |
Packaging Type | Roll |
Gsm | 44 |
Product Code | HIPPOCN50TM |
Shading Percentage | 52 % |
Bursting Pressure | 76 kgf/Sq.cm |
Tensile Strength (Weft) | 220 N/ 80 % |
Tensile Strength (Wrap) | 320 N/ 49 % |
Width Tolerance | Available In 3 m ,4.2 m |
Length Tolerance | 50 mtr |
Linear Density | 980 Denier |
Tape Width | 1.7 mm |
Bundles Weight | 6.6 Kg |
Packaging | 10 Bundles per Bale |
Outdoor Shade Net
Product Brochure
Usage/Application | Outdoor |
Material | HDPE |
Area/Size | 3 x 50 M |
Shading Percentage | 52 % |
Bursting Pressure | 76 kgf/Sq.cm |
Tensile Strength (Weft) | 220 N/ 80 % |
Tensile Strength (Wrap) | 320 N/ 49 % |
Width Tolerance | Available In 3 m ,4.2 m |
Length Tolerance | 50 mtr |
Linear Density | 980 Denier |
Tape Width | 1.7 mm |
Nursary Shade Net
Minimum Order Quantity: 450 Square Meter
Product Brochure
Usage/Application | Agriculture, Outdoor |
Brand | HIPPO |
Color | Available In Black,Green |
Material | HDPE |
Shade Rate | 90% |
Product Code | HIPPOBIS90% |
Shading Percentage | 92 % |
Bursting Pressure | 76 kgf/Sq.cm |
Tensile Strength (Weft) | 220 N/ 80 % |
Tensile Strength (Wrap) | 320 N/ 49 % |
Width Tolerance | Available In 3 m , 4.2 m |
Linear Density | 980 Denier |
Tape Width | 1.7 mm |
Length | 50 m |
Type | III |
Additional Information:
- Item Code: HIPPOBIS90
- Production Capacity: 300000 sqm per Month
- Delivery Time: 15 Days from the date of confirmation
- Packaging Details: Bundle packed with Liner and Bale packed with cover fabric
Polyhouse Shade Net
Minimum Order Quantity: 10 Piece
Product Brochure
Usage/Application | Horticulture and Floriculture ,Garden and Nursery,Green House and Shade House,Tea Garden |
Brand | HIPPO |
Color | Green, dark green, white or customized for bulk volume |
Material | HDPE Plastic |
Shade Rate | 25,35, 50, 75, 90 % |
Features | Horticulture and Floriculture ,Garden and Nursery,Green House and Shade House,Tea Garden |
Shade Factor | 25,35, 50, 75, 90 % |
Gsm | 44, 60, 100 & 130 |
Appplication | Horticulture and Floriculture ,Garden and Nursery,Green House and Shade House,Tea Garden |
Standard Length | 50 mtr |
Standard Width | 1.50/ 2.00/ 3.00 /4.50 & 6.00 |
Std Length | 50 mtr |
I Deal In | New Only |
Maintenance Service | No |
Additional Information:
- Production Capacity: 120 metric ton / month
- Delivery Time: 5-7 days
- Packaging Details: Rolls , Bundles & bales
Outdoor Shade Net
Minimum Order Quantity: 1500 Square Meter
Product Brochure
Usage/Application | Agriculture,garden and house use |
Brand | HIPPO |
Color | BEIGE, GREY, BLACK BROWN , BLUE AND GREEN |
Material | HDPE Plastic |
Surface Finishing | Matte |
Shade Rate | 90% |
Packaging Type | bundle |
Shape | warp knitted fabric |
Shade Factor | 90% |
Size Metre | 50 running metre |
Is It GSM Service | Gsm Service |
Country of Origin | Made in India |
- 90% Sun Blockage & Ultimate UV Protection
- Made with HDPE UV Stabilized Fabric and dimensionally stabled
- Ideal for Agricultural lands, Garden, Crop protection & home purpose also,
- Highly Durable, Cost Effective, Easy to clean
- Easy Installation
Additional Information:
- Production Capacity: 150 matric ton/ month
- Delivery Time: 5-7 days after confirmation
- Packaging Details: Bundles form packing
SF 95TM Green Shade Net
Product Brochure
Usage/Application | Agriculture |
Brand | Hippo |
Color | Available In Green , White |
Material | HDPE Plastic |
Gsm | 160 |
Product Code | SF 95TM |
Shading Percentage | 52 % |
Bursting Pressure | 76 kgf/Sq.cm |
Tensile Strength (Weft) | 220 N/ 80 % |
Tensile Strength (Wrap) | 320 N/ 49 % |
Width Tolerance | 1.5 m, 2.0 m and 3.0 m |
Length Tolerance | 50 mtr |
Linear Density | 980 Denier |
Tape Width | 1.7 mm |
Bundles Weight | 24 Kg |
Packaging | 2 Bundles per Bale |
SF 50TM Green Shade Net
Minimum Order Quantity: 5250 Square Meter
Product Brochure
Usage/Application | Agriculture |
Brand | Hippo |
Color | Available In Green , White |
Material | HDPE Plastic |
Packaging Type | Roll |
Gsm | 60 |
Product Code | HIPPOSF50TM |
Shading Percentage | 52 % |
Bursting Pressure | 76 kgf/Sq.cm |
Tensile Strength (Weft) | 220 N/ 80 % |
Tensile Strength (Wrap) | 320 N/ 49 % |
Width Tolerance | Available In 3 m ,4.2 m |
Length Tolerance | 50 mtr |
Linear Density | 980 Denier |
Tape Width | 1.7 mm |
Bundle Weight | 9 kg |
Packaging | 7 Bundles per Bale |
SF 75TM Green Shade Net
Product Brochure
Usage/Application | Agriculture, Outdoor |
Brand | Hippo |
Color | Available In Green , White |
Material | HDPE Plastic |
Gsm | 100 |
Product Code | HIPPOSF75TM |
Tape Width | 1.7 mm |
Linear Density | 980 Denier |
Length Tolerance | 50 mtr |
Width Tolerance | 1.5 m, 2.0 m and 3.0 m |
Tensile Strength (Wrap) | 320 N/ 49 % |
Tensile Strength (Weft) | 220 N/ 80 % |
Bursting Pressure | 76 kgf/Sq.cm |
Shading Percentage | 52 % |
Bundles Weight | 15 Kg |
Packaging | 4 Bundles per Bale |
Green Shade Net
Minimum Order Quantity: 10 Piece
Product Brochure
Usage/Application | Agriculture, green house , nursery and the poly house |
Brand | HIPPO |
Color | Green , white & Black |
Material | HDPE Plastic |
Shade Rate | 25, 35, 50, 75, 90 % |
Features | Horticulture and Floriculture ,Garden and Nursery,Green House and Shade House,Tea Garden |
Packaging Type | Rolls, bundles & bales |
Shade Factor | 25, 35, 50, 75, 90 % |
Appplication | Horticulture and Floriculture ,Garden and Nursery,Green House and Shade House,Tea Garden |
Standard Width | 1.50/ 2.00/ 3.00/4.50 & 6.00 m |
Std Length | 50 mtr |
I Deal In | New Only |
Maintenance Service | No |
Additional Information:
- Production Capacity: 120 metric ton / month
- Delivery Time: 5-7 days
- Packaging Details: Rolls , bundles and Bales
PE Scaffolding Agro Shade Net
Minimum Order Quantity: 10 Piece
Product Brochure
Usage/Application | Horticulture and Floriculture ,Garden and Nursery,Green House and Shade House,Tea Garden |
Brand | Hippo |
Color | Green |
Material | HDPE Plastic |
Shade Rate | 25, 35, 50, 75, 90 % |
Features | Horticulture and Floriculture ,Garden and Nursery,Green House and Shade House,Tea Garden |
Packaging Type | Rolls , Bundle And Bale |
Shade Factor | 25, 35, 50, 75, 90 % |
Advantage | Horticulture and Floriculture ,Garden and Nursery,Green House and Shade House,Tea Garden |
Gsm | 44, 60, 100, & 130 |
Appplication | Horticulture and Floriculture ,Garden and Nursery,Green House and Shade House,Tea Garden |
Standard Length | 50 mtr |
Standard Width | 1.50/2.00/3.00/4.50 & 6.00 |
Std Length | 50 mtr |
I Deal In | New Only |
Maintenance Service | No |
Additional Information:
- Production Capacity: 120 metric ton / month
- Delivery Time: 5-7 days
- Packaging Details: Rolls , Bundles % Bales
HDPE Cattle Shed Net
Minimum Order Quantity: 10 Square Meter
Product Brochure
Usage/Application | Horticulture and Floriculture ,Garden and Nursery,Green House and Shade House,Tea Garden |
Brand | HIPPO |
Color | Green, Dark Green, White or Customized for Bulk volume. |
Material | HDPE Plastic |
Shade Rate | 25, 35, 50, 75, 90 % |
Packaging Type | Rolls, Bundles % bales |
Shade Factor | 25, 35, 50, 75, 90 % |
Gsm | 44, 60, 100 & 130 |
Appplication | Horticulture and Floriculture ,Garden and Nursery,Green House and Shade House,Tea Garden |
Standard Length | 50 mtr |
Standard Width | 1.50/ 2.00/ 3.00/ 4.50 % 6.00 |
Std Length | 50 mtr |
I Deal In | New Only |
Maintenance Service | No |
Additional Information:
- Production Capacity: 120 metric ton/ month
- Delivery Time: 5-7 days
- Packaging Details: Rolls Bundle and Bales
Agro Shade Net
Minimum Order Quantity: 10 Square Meter
Product Brochure
Usage/Application | Horticulture and Floriculture ,Garden and Nursery,Green House and Shade House,Tea Garden |
Brand | HIPPO |
Color | White |
Material | HDPE Plastic |
Shade Rate | 25, 35, 50, 75, 90 % |
Shade Factor | 25, 35, 50, 75, 90 % |
Plastic Type | HDPE |
Gsm | 44, 60, 100 & 130 |
Appplication | Horticulture and Floriculture ,Garden and Nursery,Green House and Shade House,Tea Garden |
Standard Length | 50 Mtr |
Standard Width | 1.50,2.00,3.00,4.50 & 6.00 |
Std Length | 50 mtr |
I Deal In | New Only |
Maintenance Service | No |
Additional Information:
- Production Capacity: 120 metric ton / month
- Delivery Time: 5-7 days
- Packaging Details: Rolls , Bundles & bales
Apple Anti Hailnet
Minimum Order Quantity: 5000 Square Meter
Product Brochure
Usage/Application | Agriculture |
Brand | HIPPO |
Color | White |
Material | HDPE Plastic |
Surface Finishing | Glossy |
Built Type | Prefab |
Features | More than 5 years of Iife |
Country of Origin | Made in India |
GSM : 50 to 150 gsm,
Sizes : 6 M wide without stitich.
Sizes : 8 to 12 M wide with single stitich.
Color : White / RED / Blue / Green
Additional Information:
- Item Code: HIPPOAN15
- Production Capacity: 100 MT
- Delivery Time: 15 days
- Packaging Details: Packed in Packaging format