Tuwariyan Ki Dhani, Jaipur, Rajasthan
GST No. 08AAFCR7971P1ZF
Approx. Rs 22 / Square MeterGet Latest Price
Product Details:Minimum Order Quantity | 1000 Square Meter |
Usage/Application | Agriculture |
Brand | Panda |
Color | Green |
Material | HDPE |
Shade Rate | 70-75% |
Packaging Type | Bale |
Gsm | 100 |
Length | 50 m |
Pattern | Warp knitted fabric |
Available Width | 1.5 m,2.0 m and 3.0 m |
Approx. Rs 40 / Square MeterGet Latest Price
Product Details:Usage/Application | Agriculture |
Brand | Hippo |
Color | Available In Green , White |
Material | HDPE Plastic |
Gsm | 160 |
Product Code | SF 95TM |
Shading Percentage | 52 % |
Bursting Pressure | 76 kgf/Sq.cm |
Tensile Strength (Weft) | 220 N/ 80 % |
Tensile Strength (Wrap) | 320 N/ 49 % |
Width Tolerance | 1.5 m, 2.0 m and 3.0 m |
Length Tolerance | 50 mtr |
Linear Density | 980 Denier |
Tape Width | 1.7 mm |
Bundles Weight | 24 Kg |
Packaging | 2 Bundles per Bale |
Approx. Rs 11 / Square MeterGet Latest Price
Product Details:Usage/Application | Agriculture |
Brand | Hippo |
Color | Available In Green , White |
Material | HDPE Plastic |
Packaging Type | Roll |
Gsm | 44 |
Product Code | HIPPOCN50TM |
Shading Percentage | 52 % |
Bursting Pressure | 76 kgf/Sq.cm |
Tensile Strength (Weft) | 220 N/ 80 % |
Tensile Strength (Wrap) | 320 N/ 49 % |
Width Tolerance | Available In 3 m ,4.2 m |
Length Tolerance | 50 mtr |
Linear Density | 980 Denier |
Tape Width | 1.7 mm |
Bundles Weight | 6.6 Kg |
Packaging | 10 Bundles per Bale |
Approx. Rs 14.7 / Square MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5250 Square Meter |
Usage/Application | Agriculture |
Brand | Hippo |
Color | Available In Green , White |
Material | HDPE Plastic |
Packaging Type | Roll |
Gsm | 60 |
Product Code | HIPPOSF50TM |
Shading Percentage | 52 % |
Bursting Pressure | 76 kgf/Sq.cm |
Tensile Strength (Weft) | 220 N/ 80 % |
Tensile Strength (Wrap) | 320 N/ 49 % |
Width Tolerance | Available In 3 m ,4.2 m |
Length Tolerance | 50 mtr |
Linear Density | 980 Denier |
Tape Width | 1.7 mm |
Bundle Weight | 9 kg |
Packaging | 7 Bundles per Bale |
Approx. Rs 31.2 / Square MeterGet Latest Price
Product Details:Minimum Order Quantity | 450 Square Meter |
Usage/Application | Agriculture |
Brand | Hippo |
Color | Available In Green , White |
Material | HDPE Plastic |
Packaging Type | Roll |
Gsm | 130 |
Product Code | SF 90TM |
Shading Percentage | 52 % |
Bursting Pressure | 76 kgf/Sq.cm |
Tensile Strength (Weft) | 220 N/ 80 % |
Tensile Strength (Wrap) | 320 N/ 49 % |
Width Tolerance | 1.5 m, 2.0 m and 3.0 m |
Length Tolerance | 50 mtr |
Linear Density | 980 Denier |
Tape Width | 1.7 mm |
Bundles Weight | 19.5 Kg |
Packaging | 4 Bundles per Bale |
Approx. Rs 24 / Square MeterGet Latest Price
Product Details:Usage/Application | Agriculture, Outdoor |
Brand | Hippo |
Color | Available In Green , White |
Material | HDPE Plastic |
Gsm | 100 |
Product Code | HIPPOSF75TM |
Tape Width | 1.7 mm |
Linear Density | 980 Denier |
Length Tolerance | 50 mtr |
Width Tolerance | 1.5 m, 2.0 m and 3.0 m |
Tensile Strength (Wrap) | 320 N/ 49 % |
Tensile Strength (Weft) | 220 N/ 80 % |
Bursting Pressure | 76 kgf/Sq.cm |
Shading Percentage | 52 % |
Bundles Weight | 15 Kg |
Packaging | 4 Bundles per Bale |
Approx. Rs 24 / Square MeterGet Latest Price
Product Details:Usage/Application | Outdoor |
Material | HDPE |
Area/Size | 3 x 50 M |
Shading Percentage | 52 % |
Bursting Pressure | 76 kgf/Sq.cm |
Tensile Strength (Weft) | 220 N/ 80 % |
Tensile Strength (Wrap) | 320 N/ 49 % |
Width Tolerance | Available In 3 m ,4.2 m |
Length Tolerance | 50 mtr |
Linear Density | 980 Denier |
Tape Width | 1.7 mm |
Approx. Rs 48 / Square MeterGet Latest Price
Product Details:Minimum Order Quantity | 450 Square Meter |
Usage/Application | Agriculture, Outdoor |
Brand | HIPPO |
Color | Available In Black,Green |
Material | HDPE |
Shade Rate | 90% |
Product Code | HIPPOBIS90% |
Shading Percentage | 92 % |
Bursting Pressure | 76 kgf/Sq.cm |
Tensile Strength (Weft) | 220 N/ 80 % |
Tensile Strength (Wrap) | 320 N/ 49 % |
Width Tolerance | Available In 3 m , 4.2 m |
Linear Density | 980 Denier |
Tape Width | 1.7 mm |
Length | 50 m |
Type | III |
Additional Information:
Approx. Rs 550 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Usage/Application | Agriculture |
Brand | HIPPO |
Color | Green |
Material | HDPE Plastic |
Shade Rate | 25, 35, 50, 75, 90 % |
Packaging Type | Roll, BUNDLES AND BALES |
Additional Information:
Approx. Rs 3,300 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Usage/Application | Agriculture |
Brand | HIPPO |
Color | Green, dark green, white or customized for bulk volume Width-3.00/4.00/5.00 & 6.00 m |
Material | HDPE Plastic |
Shade Rate | 25,35, 50, 75, 90 % |
Packaging Type | Roll, Bale and bundle |
Additional Information:
Approx. Rs 550 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Usage/Application | Agriculture, Nursery , polly house and green house |
Brand | HIPPO |
Color | Green |
Material | HDPE Plastic |
Packaging Type | Rolls and bundles |
Shade Factor | 25, 35, 50, 75, 90 % |
Additional Information:
Approx. Rs 600 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Usage/Application | Agriculture, green house , nursery and the poly house |
Brand | HIPPO |
Color | Green , white & Black |
Material | HDPE Plastic |
Shade Rate | 25, 35, 50, 75, 90 % |
Features | Horticulture and Floriculture ,Garden and Nursery,Green House and Shade House,Tea Garden |
Packaging Type | Rolls, bundles & bales |
Shade Factor | 25, 35, 50, 75, 90 % |
Appplication | Horticulture and Floriculture ,Garden and Nursery,Green House and Shade House,Tea Garden |
Standard Width | 1.50/ 2.00/ 3.00/4.50 & 6.00 m |
Std Length | 50 mtr |
I Deal In | New Only |
Maintenance Service | No |
Additional Information:
Approx. Rs 600 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Usage/Application | Agriculture , nursery , vermi culture, green house & poly house |
Brand | HIPPO |
Color | Green And White |
Material | HDPE Plastic |
Shade Rate | 25, 35, 50, 75, 90 % |
Features | Horticulture and Floriculture ,Garden and Nursery,Green House and Shade House,Tea Garden |
Packaging Type | Rolls, bundles and Bales |
Shade Factor | 25, 35, 50, 75, 90 % |
Plastic Type | HDPE |
Customisation | Customised |
Advantage | Horticulture and Floriculture ,Garden and Nursery,Green House and Shade House,Tea Garden |
Gsm | 44, 60, 100 & 130 |
Appplication | Horticulture and Floriculture ,Garden and Nursery,Green House and Shade House,Tea Garden |
Standard Length | 50 mtr |
Standard Width | 1.50/2.00/ 3.00/4.50 & 6.00 m |
Std Length | 50 mtr |
I Deal In | New Only |
Maintenance Service | No |
Additional Information:
Approx. Rs 2,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Usage/Application | Nursery Netting, Poly houseshade nets,Agriculture nets, safety nets, carnation nets & green house |
Brand | HIPPO |
Color | Green , White & Black |
Material | HDPE Plastic |
Shade Rate | 25, 35, 50, 75, & 90% |
Features | Horticulture and Floriculture ,Garden and Nursery,Green House and Shade House,Tea Garden |
Shade Factor | 25, 35, 50, 75, & 90% |
Advantage | Horticulture and Floriculture ,Garden and Nursery,Green House and Shade House,Tea Garden |
Gsm | 44, 60, 100 &130 |
Appplication | Horticulture and Floriculture ,Garden and Nursery,Green House and Shade House,Tea Garden |
Standard Length | 50 mtr |
Standard Width | 1.50, 2.00, 3.00, 4.50 & 6.00 |
Std Length | 50 mtr |
I Deal In | New Only |
Maintenance Service | No |
Additional Information:
Approx. Rs 1,350 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Usage/Application | Horticulture and Floriculture ,Garden and Nursery,Green House and Shade House,Tea Garden |
Brand | Hippo |
Color | Green |
Material | HDPE Plastic |
Shade Rate | 25, 35, 50, 75, 90 % |
Features | Horticulture and Floriculture ,Garden and Nursery,Green House and Shade House,Tea Garden |
Packaging Type | Rolls , Bundle And Bale |
Shade Factor | 25, 35, 50, 75, 90 % |
Advantage | Horticulture and Floriculture ,Garden and Nursery,Green House and Shade House,Tea Garden |
Gsm | 44, 60, 100, & 130 |
Appplication | Horticulture and Floriculture ,Garden and Nursery,Green House and Shade House,Tea Garden |
Standard Length | 50 mtr |
Standard Width | 1.50/2.00/3.00/4.50 & 6.00 |
Std Length | 50 mtr |
I Deal In | New Only |
Maintenance Service | No |
Additional Information:
Approx. Rs 1,300 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Usage/Application | Horticulture and Floriculture ,Garden and Nursery,Green House and Shade House,Tea Garden |
Brand | HIPPO |
Color | Green, dark green, white or customized for bulk volume |
Material | HDPE Plastic |
Shade Rate | 25,35, 50, 75, 90 % |
Features | Horticulture and Floriculture ,Garden and Nursery,Green House and Shade House,Tea Garden |
Shade Factor | 25,35, 50, 75, 90 % |
Gsm | 44, 60, 100 & 130 |
Appplication | Horticulture and Floriculture ,Garden and Nursery,Green House and Shade House,Tea Garden |
Standard Length | 50 mtr |
Standard Width | 1.50/ 2.00/ 3.00 /4.50 & 6.00 |
Std Length | 50 mtr |
I Deal In | New Only |
Maintenance Service | No |
Additional Information:
Approx. Rs 600 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Usage/Application | Horticulture and Floriculture ,Garden and Nursery,Green House and Shade House,Tea Garden |
Brand | HIPPO |
Color | Green, Dark Green, White or Customized for Bulk volume. |
Material | HDPE Plastic |
Shade Rate | 25, 35, 50, 75, 90 % |
Packaging Type | Rolls, Bundles % bales |
Shade Factor | 25, 35, 50, 75, 90 % |
Gsm | 44, 60, 100 & 130 |
Appplication | Horticulture and Floriculture ,Garden and Nursery,Green House and Shade House,Tea Garden |
Standard Length | 50 mtr |
Standard Width | 1.50/ 2.00/ 3.00/ 4.50 % 6.00 |
Std Length | 50 mtr |
I Deal In | New Only |
Maintenance Service | No |
Additional Information:
Approx. Rs 600 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Usage/Application | Horticulture and Floriculture ,Garden and Nursery,Green House and Shade House,Tea Garden |
Brand | HIPPO |
Color | White |
Material | HDPE Plastic |
Shade Rate | 25, 35, 50, 75, 90 % |
Shade Factor | 25, 35, 50, 75, 90 % |
Plastic Type | HDPE |
Gsm | 44, 60, 100 & 130 |
Appplication | Horticulture and Floriculture ,Garden and Nursery,Green House and Shade House,Tea Garden |
Standard Length | 50 Mtr |
Standard Width | 1.50,2.00,3.00,4.50 & 6.00 |
Std Length | 50 mtr |
I Deal In | New Only |
Maintenance Service | No |
Additional Information:
Approx. Rs 600 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Usage/Application | Agriculture, nursery, green house and the Pollyhouse |
Brand | HIPPO |
Color | Green White & Black |
Material | HDPE Plastic |
Shade Rate | 25, 35, 50, 75, 90 % |
Shade Factor | 25, 35, 50, 75, 90 % |
Plastic Type | HDPE |
Gsm | 44, 60, 100 &130 |
Standard Length | 50 mtr |
Standard Width | 1.50/ 2.00/ 3.00/ 4.50 & 6.00 |
Std Length | 50 mtr |
I Deal In | New Only |
Maintenance Service | No |
Additional Information:
Explore More Products
© RAD Global Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited